Home ≫
Profile
Profile
| Corporate Name | Trio Systems Corporation (Short Name:TRIO)
(Trio Systems Corporation) |
|---|---|
| Established Date | 8-Jan-2013 |
| Capital stock | 81.96 million yen |
| Officer | Representative Director ZHU ZI PENG Director ISAO KIMURA |
| Adviser | NAKAMARU NOBUKAZU (NEC Nexsolutions born) OUCHIYAMA MASAO (NEC Soft born) |
| Number of Employees | 105, group total 180 (as of July 1, 2021) |
| Address | P.C.101-0051
Takahashi Bldg, 3rd floor, 3-2,Kanda-Jimbocho, Chiyoda-ku, Tokyo |
| TEL&FAX | TEL : 03-5577-6306
FAX : 03-5577-6307 |
| Our bank | MUFG Bank, Ltd Gotanda Branch SMBC Bank, Ltd Kanda Branch |
| License Number for Worker Dispatching Undertaking | Specified 13-310603 |
| Amount of sales | 2021 (9th term) : 1.2 billion yen (prospects) 2020 (8th term) : 800 million yen 2019 (7th term) : 720 million yen 2018 (6th term) : 500 million yen |
| Member organization | Chinese Chamber of Commerce in Japan(CCCJ) Chinese IT Companies Credit Association(CICCA) Japan Users Association of Information Systems (JUAS) |
Foreign subsidiary
|
・Trio Systems
Jinan (China) Ltd.
Chief Executive Officer:Zhu Zipeng Address:Aosheng Bldg 3-801-13,1166,XinLe Street,Gaoxin District,Jinan,Shandong Province Established Date:Dec-2015 Capital stock :2,000,000 CNY |
|
・Trio Systems
Jinan (China) Ltd.Hangzhou Branch Company
Chief Executive Officer:ZHAO LI Address:Changhe Street BoyueXuan 1907,Binjiang Qu, Hangzhou Shi, Zhejiang Province Established Date:Dec-2018 Capital stock :2,000,000 CNY |
